| Module 1 | Session | Date | # Participants |
| Session 1 | 11 - 15 June 2006 | 24 | |
| Session 2 | 01 - 05 July 2006 | 25 | |
| Session 3 | 08 -1 2 July , 2006 | 21 | |
| Session 4 | 22 - 26 July 2006 | 24 | |
| Session 5 | 06 - 10 Aug, 2006 | 19 | |
| Total | 113 | ||
| Â | Â | Â | Â |
| Module 5 & 9 | Session 1 | 10 - 14 Sep, 2006. | 24 |
| Session 2 | 17 - 21 Sep, 2006 | 21 | |
| Session 3 | 01 - 05 Octo, 2006 | 22 | |
| Session 4 | 08 - 12 Octo, 2006 | 28 | |
| Total | 95 | ||
| Â | Â | Â | Â |
| Module 7 | Session 1 | 11 - 15 Nov, 2006 | 28 |
| Session 2 | 02 - 07 Dec, 2006 | 27 | |
| Session 3 | 27 Jan - 1 Feb, 2007 | 26 | |
| Session 4 | 17 - 22 Feb, 2007 | 24 | |
| Total | 105 | ||
| Â | Â | Â | Â |
| Module 2 & 3 | Session 1 | 30 June - 05 July ,2007 | 23 |
| Session 2 | 21-26 July, 2007 | 25 | |
| Session 3 | 11-16 August ,2007 | 24 | |
| Total | 72 | ||
| Total Participants in BRIDGE Modules | 385 | ||
| Â | Â | Â | Â |
| TtF | Session 1 | 15-26 Mar , 2006 | 29 |
| Session 2 | 7-17 April , 2007 | 25 | |
| Total | 54 | ||
| Total Full Accredited Facilitators | 5 | ||
| Total Paticipants in ABRIDGE Courses from May - Aug 2005 271 | 271 | ||
{mos_fb_discuss:no_discuss}









