More Information
BRIDGE statistics as of April 15th 2013
Summary
| Number of BRIDGE Workshops / Events to date: | 799 |
| Number of TtF workshops: | 104 |
| Number of countries that have hosted a BRIDGE workshop: | 83 |
| Approximate number of participants attending a BRIDGE workshop: | 15,960 |
| Number of BRIDGE facilitators: | 2,172 |
| Number of nationalities represented amongst BRIDGE facilitators: | 129 |
| Number of Expert facilitators: | 25 |
| Number of Accrediting facilitators: | 60 |
| Number of Workshop facilitators: | 531 |
| Number of Semi-Accredited facilitators: | 1,556 |
| Number of female facilitators: | 891 |
| Number of male facilitators: | 1,281 |
BRIDGE Workshops and Events
2012 saw BRIDGE climb to new heights with an outstanding 249 Workshops and Events completed worldwide.

BRIDGE is still strong in Africa, Asia and the Middle East and after a quiet period looks like ramping up again in Oceania.
There has been new interest in Europe, particularly in the east.
While there has always been interest in the Americas, actual BRIDGE activity remains infrequent.
The graph and chart below outline the countries that have hosted a BRIDGE Workshop / Event to date.

| Events Per Country to 2013 | |
| Indonesia | 53 |
| Australia | 47 |
| Afghanistan | 41 |
| Georgia | 33 |
| Nepal | 29 |
| South Africa | 28 |
| East Timor | 27 |
| Egypt | 27 |
| Jordan | 27 |
| Iraq | 22 |
| Mozambique | 22 |
| Nigeria | 21 |
| Tunisia | 20 |
| Solomon Islands | 18 |
| Bhutan | 17 |
| Ghana | 17 |
| Pakistan | 17 |
| Senegal | 17 |
| Bangladesh | 16 |
| PNG | 16 |
| Libya | 14 |
| Angola | 12 |
| Fiji | 12 |
| Malawi | 12 |
| USA | 12 |
| Vanuatu | 12 |
| Moldova | 11 |
| Cape Verde | 8 |
| Sudan | 8 |
| Zimbabwe | 8 |
| Botswana | 7 |
| Kenya | 7 |
| Kosovo | 7 |
| Lebanon | 7 |
| Liberia | 7 |
| Ethiopia | 6 |
| Guinea-Bissau | 6 |
| Macedonia | 6 |
| Rwanda | 6 |
| East Timor | 5 |
| Burundi | 5 |
| DRC | 5 |
| Bissau | 4 |
| Cote d'Ivoire | 4 |
| Niger | 4 |
| NZ | 4 |
| Palestine | 4 |
| Peru | 4 |
| Philippines | 4 |
| Romania | 4 |
| Sao Tome and Principe | 4 |
| Sweden | 4 |
| Turkmenistan | 4 |
| Armenia | 3 |
| Bolivia | 3 |
| Chad | 3 |
| Uganda | 3 |
| Yemen | 3 |
| Zambia | 3 |
| PNG | 2 |
| Austria | 2 |
| Belgium | 2 |
| Colombia | 2 |
| Cook islands | 2 |
| Guinea | 2 |
| Haiti | 2 |
| Hungary | 2 |
| Lesotho | 2 |
| Maldives | 2 |
| Marshall Islands | 2 |
| South Sudan | 2 |
| Thailand | 2 |
| Belize | 1 |
| Bosnia | 1 |
| Burkina Faso | 1 |
| Canada | 1 |
| El Salvador | 1 |
| France | 1 |
| Gabon | 1 |
| Guam | 1 |
| Italy | 1 |
| Kiribati | 1 |
| Mauritania | 1 |
| Niue | 1 |
| Tonga | 1 |
| Total | 799 |
The Introduction module continued to be the most popular focus for BRIDGE workshops, although there has been steady interest in modules such as Registration, Systems, Gender, Information and Planning.
An interesting growth has been in highly customised workshops that cover material from a variety of modules.
This is a positive development as facilitators grow more confident in adapting the BRIDGE curriculum to suit their audiences and is indeed how BRIDGE is designed to be used.
Information in the statistic breakdown for 2001 - 2006 and 2007 - 2013 are for theamount of times each module has been run. Where there have been customised workshops delivered each of the modules that have been delivered have been counted as a separate occurrence.

BRIDGE Facilitators
There has been steady growth in the ranks of BRIDGE facilitators with 2,153 now listed on the BRIDGE facilitator database.
There was solid growth in the ranks of fully accredited facilitators in 2012 with many new Semi Accredited Facilitators as well as existing Facilitators
progressing to Workshop, Accrediting and Expert categories. This is of particular importance as the demand for BRIDGE Workshops
continues to grow in 2013.

While there are more male facilitators than female, in general there is an effort to maintain a gender balance in TtF workshops and in facilitation teams
and the imbalance is minor. There are also BRIDGE programs such as in the GEPG in the Pacific that are specifically focused on women.

| Facilitator Gender | |||
| Category | Male | Female | Total |
| Semi Accredited | 938 | 618 | 1556 |
| Workshop | 295 | 236 | 531 |
| Accrediting | 33 | 27 | 60 |
| Expert | 15 | 10 | 25 |
| Total | 1281 | 891 | 2172 |
Africa has the most BRIDGE facilitators and this is reflected in the number of BRIDGE workshops being run in the region. Asia and Oceania also have significant cohorts of BRIDGE facilitators which reflects the broader regional and national programs being run there. There is also a large number of European facilitators which is a reflection of European-based organisations such as IDEA training their international staff, and of growing interest in Eastern Europe.
In all there are 129 different nationalities represented amongst BRIDGE facilitators.

| Facilitator | |||||
| Region | Semi Accredited | Workshop | Accrediting | Expert | Total |
| Africa | 738 | 191 | 14 | 6 | 949 |
| Asia | 287 | 120 | 16 | 1 | 424 |
| Europe | 159 | 63 | 10 | 7 | 239 |
| Middle East | 112 | 54 | 2 | 1 | 169 |
| Oceania | 174 | 82 | 15 | 7 | 278 |
| South America | 47 | 10 | 3 | 60 | |
| North America | 36 | 7 | 2 | 45 | |
| Central America | 3 | 4 | 1 | 8 | |
| Total | 1556 | 531 | 60 | 25 | 2172 |
The chart below highlights the diversity in the range of languages that BRIDGE facilitators are fluent in and some of the languages that BRIDGE Workshops are delivered in.

| Facilitator Category | |||||
| Language | Semi Accredited | Workshop | Accrediting | Expert | Total |
| Afrikaans | 2 | 1 | 1 | 4 | |
| Albanian | 11 | 6 | 1 | 18 | |
| Amharic | 2 | 1 | 3 | ||
| Arabic | 209 | 83 | 3 | 2 | 297 |
| Armenian | 31 | 4 | 1 | 36 | |
| Bengali | 57 | 57 | |||
| Bislama | 2 | 2 | |||
| Bosnian | 3 | 3 | 6 | ||
| Bulgarian | 1 | 1 | |||
| Cambodian | 1 | 1 | |||
| Chichewa | 2 | 2 | |||
| Chinese (Mandarin) | 1 | 1 | |||
| Creole | 3 | 1 | 4 | ||
| Croatian | 3 | 3 | 6 | ||
| Dari | 24 | 2 | 1 | 27 | |
| Dhivehi | 9 | 9 | |||
| Dutch | 1 | 1 | 2 | ||
| Dzongkha | 9 | 5 | 14 | ||
| English | 833 | 300 | 38 | 24 | 1195 |
| Farsi | 4 | 4 | |||
| Fijian | 3 | 1 | 4 | ||
| Finnish | 1 | 1 | 2 | ||
| French | 233 | 52 | 5 | 8 | 298 |
| Georgian | 52 | 11 | 63 | ||
| German | 8 | 1 | 9 | ||
| Hindi | 16 | 6 | 1 | 23 | |
| Hungarian | 2 | 1 | 3 | ||
| Indonesian | 35 | 52 | 11 | 1 | 99 |
| Italian | 10 | 3 | 1 | 14 | |
| Kenyan | 1 | 1 | |||
| Kiribati | 3 | 3 | |||
| Kirundi | 5 | 5 | |||
| Kurdish | 1 | 1 | |||
| Lao | 1 | 1 | |||
| Luganda | 27 | 27 | |||
| Macedonian | 3 | 3 | |||
| Malagasy | 1 | 1 | |||
| Nepali | 29 | 9 | 1 | 39 | |
| Nieuan | 5 | 5 | |||
| Other | 6 | 1 | 7 | ||
| Pashto | 30 | 9 | 2 | 41 | |
| Persian | 24 | 9 | 2 | 35 | |
| Pidgin | 13 | 12 | 2 | 27 | |
| Portuguese | 112 | 49 | 6 | 167 | |
| Punjabi | 2 | 4 | 6 | ||
| Romanian | 7 | 3 | 2 | 12 | |
| Russian | 59 | 18 | 5 | 2 | 84 |
| Samoan | 2 | 2 | |||
| Serbian | 5 | 7 | 12 | ||
| Spanish | 64 | 24 | 3 | 1 | 92 |
| Swahili | 29 | 12 | 1 | 1 | 43 |
| Swedish | 1 | 1 | |||
| Tetum | 25 | 11 | 1 | 37 | |
| Thai | 6 | 6 | |||
| Tok Pisin | 21 | 21 | |||
| Tongan | 1 | 1 | |||
| Turkish | 1 | 1 | |||
| Tuvaluan | 1 | 1 | |||
| Ukranian | 2 | 2 | |||
| Urdu | 34 | 10 | 44 | ||
| Uzebekistani | 1 | 1 | |||
| Total | 2082 | 719 | 91 | 41 | 2933 |
BRIDGE has been partially translated into the following languages: Arabic, Dari & Pashto (Persian), French, Georgian, Indonesian, Portuguese, Romanian, Russian, Spanish, Tetum.
Version 1 materials were also translated into Armenian.







